The properties mapped and listed below match your search! Click on a property to
learn more. For advanced search options, go to the advanced
search page.
Your search matched over 500 properties. The first 500 are displayed. Narrow your search parameters to show exact results with fewer matches.
| 1 2 3 4 5 6 7 8 9 10 ... |
| | long | Address | Community | State | Type | For Sale | For Lease | Min Size | Max Size |
| 35.6028464140038 | -85.2047681808472 | 381 Hwy 127 - Pikeville Industrial Site | Bledsoe County | TN | vacantland | yes | no | 217,800 | 54,450,000 |
| 36.197049001438 | -84.9941396713257 | 401 Hwy 62 - Clarkrange Regional Business Park | Fentress County | TN | vacantland | yes | yes | 217,800 | 54,450,000 |
| 35.519734 | -86.04246 | 542 Vaughn Speckleton Rd | Coffee County | TN | vacantland | yes | no | 6,534,000 | 39,204,000 |
| 35.8892538191262 | -84.7481802993761 | Plateau Partnership Park - I-40 and Westel Road | Cumberland County | TN | vacantland | yes | yes | 34,020,360 | 34,020,360 |
| 35.1705779590433 | -86.0307758719244 | US Highway 41A | Franklin County | TN | vacantland | yes | no | 33,584,760 | 33,584,760 |
| 36.019859583056 | -87.2680412862098 | Interstates 40 & 840 | Dickson County | TN | vacantland | yes | no | 435,600 | 26,136,000 |
| 35.8830071800657 | -89.2266067788867 | 9100 Highway 412 - Bivens Property | Crockett County | TN | vacantland | yes | yes | 43,560 | 21,780,000 |
| 35.4004984070587 | -86.1288653840847 | Hwy 55 & Will Hickerson Road | Coffee County | TN | vacantland | yes | no | 217,800 | 18,077,400 |
| 36.0274099635922 | -88.1295347213745 | Natchez Trace Road & Benton Industrial Road - Benton County Industrial Park | Benton County | TN | vacantland | yes | yes | 43,560 | 17,424,000 |
| 35.4570345341402 | -86.0142803192139 | US Highway 41 South | Coffee County | TN | vacantland | yes | no | 217,800 | 17,424,000 |
| 35.142669204013 | -84.965791224059 | Spring Branch Road | Bradley County | TN | vacantland | yes | no | 435,600 | 13,068,000 |
| 36.3380819 | -82.8395836 | 11085 Baileyton Main St | Greene County | TN | industrial land | yes | no | 4,356,000 | 11,761,200 |
| 36.0447546244974 | -87.3317968678585 | 174 Warren G. Medley Drive | Dickson County | TN | vacantland | yes | no | 217,800 | 10,890,000 |
| 36.0783782972799 | -89.3438243865967 | I-155 & US 51 at Fort Hudson Road - Dyersburg North Industrial Park | Dyer County | TN | vacantland | yes | yes | 43,560 | 10,454,400 |
| 35.7931714481753 | -84.0179443359375 | Lousiville Road - Partnership Park North | Blount County | TN | vacantland | yes | no | 9,844,560 | 9,844,560 |
Would you like to search again?